Close

Dividend History

BGC Group, Inc’s (formerly BGC Partners, Inc.) common dividend paid to BGC stockholders is based on post-tax Adjusted Earnings per fully diluted share, which, due mainly to non-cash, non-dilutive, and non-economic GAAP charges, were higher than its earnings and profits under GAAP and U.S. Federal tax principles for certain years. In addition, BGC’s  net income for both GAAP and Adjusted Earnings includes income earned by foreign affiliates of the Company, corporate subsidiaries, and other entities generally not taxable under U.S. Federal tax principles. Therefore, a portion of dividends paid were treated as a nontaxable return of capital (or “non-dividend distributions”) for BGC’s common stockholders in some years. The breakout of taxable, qualified dividends for 2010 to date can be found in the table at the end of this page.

 

Dividends Paid in 2024

Record Declared Payable Amount Type
3/5/2024 2/13/2024 3/19/2024 $0.01 Regular Cash
Total dividends in 2024: $ 0.01

Dividends Paid in 2023

Record Declared Payable Amount Type
11/17/2023 10/27/2023 12/1/2023 $0.01 Regular Cash
8/22/2023 8/1/2023 9/5/2023 $0.01 Regular Cash
5/17/2023 5/2/2023 5/31/2023 $0.01 Regular Cash
3/17/2023 2/24/2023 3/31/2023 $0.01 Regular Cash
Total dividends in 2023: $ 0.04

Dividends Paid in 2022

Record Declared Payable Amount Type
11/22/2022 11/1/2022 12/6/2022 $0.01 Regular Cash
8/23/2022 8/2/2022 9/6/2022 $0.01 Regular Cash
5/19/2022 4/28/2022 6/2/2022 $0.01 Regular Cash
3/8/2022 2/15/2022 3/22/2022 $0.01 Regular Cash
Total dividends in 2022: $ 0.04

Dividends Paid in 2021

Record Declared Payable Amount Type
11/23/2021 11/2/2021 12/7/2021 $0.01 Regular Cash
8/24/2021 8/3/2021 9/7/2021 $0.01 Regular Cash
5/19/2021 4/28/2021 6/2/2021 $0.01 Regular Cash
3/16/2021 2/23/2021 3/30/2021 $0.01 Regular Cash
Total dividends in 2021: $ 0.04

Dividends Paid in 2020

Record Declared Payable Amount Type
11/17/2020 10/27/2020 12/1/2020 $0.01 Regular Cash
8/19/2020 7/29/2020 9/2/2020 $0.01 Regular Cash
5/22/2020 5/4/2020 6/8/2020 $0.01 Regular Cash
2/26/2020 2/5/2020 3/11/2020 $0.14 Regular Cash
Total dividends in 2020: $ 0.17

Dividends Paid in 2019

Record Declared Payable Amount Type
11/13/2019 10/22/2019 11/26/2019 $0.14 Regular Cash
8/14/2019 7/24/2019 8/28/2019 $0.14 Regular Cash
5/24/2019 5/6/2019 6/10/2019 $0.14 Regular Cash
3/6/2019 2/13/2019 3/20/2019 $0.14 Regular Cash
Total dividends in 2019: $ 0.56

Dividends Paid in 2018

Record Declared Payable Amount Type
11/7/2018 10/24/2018 11/28/2018 $0.18 Regular Cash
8/20/2018 8/1/2018 9/5/2018 $0.18 Regular Cash
5/21/2018 5/1/2018 6/5/2018 $0.18 Regular Cash
2/27/2018 2/6/2018 3/13/2018 $0.18 Regular Cash
Total dividends in 2018: $ 0.72

Dividends Paid in 2017

Record Declared Payable Amount Type
11/14/2017 10/25/2017 11/29/2017 $0.18 Regular Cash
8/14/2017 7/25/2017 8/28/2017 $0.18 Regular Cash
5/19/2017 5/2/2017 6/5/2017 $0.18 Regular Cash
2/28/2017 2/7/2017 3/14/2017 $0.16 Regular Cash
Total dividends in 2017: $ 0.70

Dividends Paid in 2016

Record Declared Payable Amount Type
11/23/2016 10/25/2016 12/8/2016 $0.16 Regular Cash
8/18/2016 7/26/2016 9/1/2016 $0.16 Regular Cash
5/16/2016 4/26/2016 6/1/2016 $0.16 Regular Cash
3/2/2016 2/9/2016 3/16/2016 $0.14 Regular Cash
Total dividends in 2016: $ 0.62

Dividends Paid in 2015

Record Declared Payable Amount Type
11/20/2015 10/27/2015 12/4/2015 $0.14 Regular Cash
8/21/2015 7/27/2015 9/4/2015 $0.14 Regular Cash
5/15/2015 4/29/2015 5/29/2015 $0.14 Regular Cash
3/2/2015 2/10/2015 3/16/2015 $0.12 Regular Cash
Total dividends in 2015: $ 0.54

Dividends Paid in 2014

Record Declared Payable Amount Type
11/24/2014 10/30/2014 12/9/2014 $0.12 Regular Cash
8/22/2014 7/31/2014 9/5/2014 $0.12 Regular Cash
5/16/2014 5/1/2014 6/2/2014 $0.12 Regular Cash
2/27/2014 2/12/2014 3/13/2014 $0.12 Regular Cash
Total dividends in 2014: $ 0.48

Dividends Paid in 2013

Record Declared Payable Amount Type
11/18/2013 10/29/2013 12/2/2013 $0.12 Regular Cash
8/23/2013 8/1/2013 9/6/2013 $0.12 Regular Cash
5/17/2013 5/2/2013 5/31/2013 $0.12 Regular Cash
3/1/2013 2/14/2013 3/15/2013 $0.12 Regular Cash
Total dividends in 2013: $ 0.48

Dividends Paid in 2012

Record Declared Payable Amount Type
11/16/2012 11/1/2012 11/30/2012 $0.12 Regular Cash
8/9/2012 7/24/2012 8/23/2012 $0.17 Regular Cash
5/17/2012 5/1/2012 5/31/2012 $0.17 Regular Cash
3/14/2012 2/23/2012 3/28/2012 $0.17 Regular Cash
Total dividends in 2012: $ 0.63

Dividends Paid in 2011

Record Declared Payable Amount Type
11/14/2011 10/31/2011 11/28/2011 $0.17 Regular Cash
8/11/2011 7/24/2011 8/25/2011 $0.17 Regular Cash
5/16/2011 5/5/2011 5/26/2011 $0.17 Regular Cash
2/25/2011 2/15/2011 3/11/2011 $0.14 Regular Cash
Total dividends in 2011: $ 0.65

Dividends Paid in 2010

Record Declared Payable Amount Type
11/16/2010 11/1/2010 11/30/2010 $0.14 Regular Cash
8/16/2010 8/2/2010 8/30/2010 $0.14 Regular Cash
5/12/2010 5/4/2010 5/20/2010 $0.14 Regular Cash
3/8/2010 2/23/2010 3/22/2010 $0.06 Regular Cash
Total dividends in 2010: $ 0.48

Dividends Paid in 2009

Record Declared Payable Amount Type
11/16/2009 11/3/2009 12/1/2009 $0.08 Regular Cash
8/17/2009 8/3/2009 8/31/2009 $0.09 Regular Cash
5/18/2009 5/6/2009 5/28/2009 $0.09 Regular Cash
3/6/2009 2/26/2009 3/20/2009 $0.04 Regular Cash
Total dividends in 2009: $ 0.30

Dividends Paid in 2008

Record Declared Payable Amount Type
11/17/2008 11/5/2008 12/1/2008 $0.10 Regular Cash
9/15/2008 8/5/2008 9/30/2008 $0.13 Regular Cash
Total dividends in 2008: $ 0.23

Note: The dividends shown in the table above paid by BGC are qualified dividends and are treated as such for tax purposes. BGC’s dividend for U.S. Federal income tax purposes will be reported to U.S. recipients on the IRS Forms 1099-DIV and to non-U.S. recipients on IRS Forms 1042-S. Common stockholders will not receive a Schedule K-1 related to BGC’s dividends.

 

Nontaxable Return of Capital

Under U.S. Federal income tax principles, a nontaxable return of capital, sometimes referred to as a “non-dividend distribution,” is a cash distribution that is not paid out of the taxable earnings and profits of a corporation. For common stockholders, a nontaxable return of capital reduces the cost basis of an investment. It is not taxed until the cost basis of said investment is fully recovered.

The remaining portion of the dividends are treated as a qualified dividend for U.S. Federal income tax purposes. This information has been reported to certain firms that provide U.S. recipients of BGC’s dividend with their IRS Forms 1099-DIV and non-U.S. recipients with their IRS Forms 1042-S.

The portion of dividends to common stockholders that will be taxable will not impact BGC’s financial results for either GAAP or Adjusted Earnings or the Company’s or its affiliates’ ability to pay distributions to all partnership units and dividend payments to common stockholders.

This information is not intended to be all-inclusive or to render specific professional tax advice.

BGC Group, Inc.

Year % Taxable (Qualified) % Nontaxable
2023 100.00% 0.00%

BGC Partners, Inc.

Year % Taxable (Qualified) % Nontaxable
2023 0.00% 100.00%
2022 100.00% 0.00%
2021 100.00% 0.00%
2020 0.00% 100.00%
2019 21.55% 78.45%
2018 85.12% 14.88%
2017 100.00% 0.00%
2016 10.51% 89.49%
2015 72.36% 27.64%
2014 100.00% 0.00%
2013 100.00% 0.00%
2012 4.00% 96.00%
2011 21.00% 79.00%
2010 82.00% 18.00%